GeoVision GVIP-CBW220 :: Безжична 2.0 MPix Cube IP камера, H. 264, 3.35 мм обектив, 1/2.5" CMOS
- 2.0 Megapixel Progressive Scan CMOS матрица
- Два видео потока: 1) H.264, MJPEG; 2) H.264, MJPEG и MPEG4
- До 30 fps в мегапикселова резолюция от 1920 x 1080
- Безжична мрежова връзка: WiFi 802.11b/g/n
- Вграден микрофон и говорител
- Micro SD/SDHC Card слот
- G.711 и AAC аудио кодеци
- Аларма при опит да бъде "заблудена" (напръскана, дефокусирана, изместена) Tampering alarm
- Регистрира движение
- Privacy mask функция
- Филтриране по IP адреси
- iPhone, iPad, Android & 3GPP поддръжка
- Мегапикселов обектив
- 28 езика на уеб интерфейса
Спецификации
| Camera | ||
| Image Sensor | 1/2.5" progressive scan CMOS | |
| Picture Elements | 1920 (H) x 1080 (V) | |
| Minimum Illumination | Color | 1 Lux (1/30 sec), 0.5 Lux (1/5 sec) |
| Shutter Speed | Automatic, Manual (1/5 ~ 1/8000 sec) | |
| White Balance | Automatic, Manual (2800 ~ 8500K) | |
| Gain Control | Gain Control | |
| S/N Ratio | 45 dB | |
| Lens | ||
| Megapixel | Yes | |
| Day/Night | Yes (electronic) | |
| Lens Type | Fixed | |
| Focal Length | 3.35 mm | |
| Maximum Aperture | F/2.4 | |
| Mount | M12 mm | |
| Image Format | 1/3" | |
| Angle of View | Diagonal | 142° |
| Horizontal | 131° | |
| Vertical | 112° | |
| Operation | Focus | Focus |
| Zoom | Zoom | |
| Iris | Iris | |
| Operation | ||
| Video Compression | H.264, MPEG4, MJPEG | |
| Video Stream | Stream 1 from H.264 and MJPEG Stream 2 from H.264, MPEG4 and MJPEG | |
| Frame Rate | 30 fps at 1920 x 1080 * The frame rate and the performance may vary depending on the number of connections and data bitrates (different scenes). | |
| Image Setting | Brightness, Contrast, Saturation, Sharpness, Gamma, White Balance, Flicker-less, Image Orientation, Shutter Speed, Backlight Compensation | |
| Audio Compression | G.711, AAC (16 kHz / 16 bit) * AAC is only supported by GV-System V8.5 or later | |
| Video Resolution | ||
| Main Stream | 4:3 | 1600 x 1200, 1280 x 960, 640 x 480, 320 x 240 |
| 16:9 | 1920 x 1080, 1280 x 720, 640 x 360, 448 x 252 | |
| 5:4 | 1280 x 1024, 640 x 512, 320 x 256 | |
| Sub Stream | 4:3 | 640 x 480, 320 x 240 |
| 16:9 | 640 x 360, 448 x 252 | |
| 5:4 | 640 x 512, 320 x 256 | |
| Network | ||
| Interface | 10/100 Ethernet | |
| Ethernet Protocol | HTTP, HTTPS, TCP, UDP, SMTP, FTP, DHCP, NTP, UPnP, DynDNS, 3GPP/ISMA, RTSP, PSIA, SNMP, QoS (DSCP) | |
| Wireless Lan | IEEE 802.11 b/g/n | |
| Antenna Type | Built-In | |
| Security | WEP, WPA-PSK(TKIP), WPA-PSK(AES), WPA2-PSK(TKIP), WPA2-PSK(AES) | |
| Mechanical | ||
| Lens Mounting | M12 mm | |
| Temperature Detector | Yes | |
| Connectors | Power | DC Jack |
| Ethernet | Ethernet (10/100 Base-T), RJ-45 | |
| Audio | Built-in speaker & microphone | |
| Local Storage | Micro SD/SDHC memory card slot (for Class 6 card or above) | |
| LED Indicator | 2 LEDs: Status, LAN | |
| General | ||
| Operating Temperature | 0 °C ~ 40 °C / 32 °F ~ 104 °F | |
| Humidity | 10% to 90% (no condensation) | |
| Power Source | 5V DC | |
| Max. Power Consumption | 3.2 W | |
| Dimensions | 60 x 84.8 x 39 mm / 2.36 x 3.34 x 1.54 in | |
| Weight | 70 g / 0.15 lb | |
| Regulatory | CE, FCC, C-Tick, RoHS compliant | |
| Web Interface | ||
| Installation Management | Web-based configuration | |
| Maintenance | Firmware upgrade through Web Browser or Utility | |
| Access from Web Browser | Camera live view, video recording, change video quality, bandwidth control, image snapshot, audio, Wide Angle Lens Dewarping, Picture in Picture, Picture and Picture, Privacy Mask, Tampering Alarm, Text Overlay | |
| Language | Czech / Danish / English / French / German / Hebrew / Hungarian / Italian / Japanese / Polish / Portuguese / Russian / Serbian / Simplified Chinese / Spanish / Traditional Chinese * Bulgarian, Dutch, Greek, Indonesian, Lithuanian, Norwegian, Persian, Romanian, Slovakian, Slovenian, Thai and Turkish are only supported in V1.07 or later. | |
| Applications | ||
| Network Storage | GV-NVR, GV-System, GV-Backup Center, GV-Recording Server | |
| Mobile Phone Support | GV-AView for Android Smartphone, GV-Eye HD for iPad, GV-Eye for iPhone and iPod Touch, GV-GView for Windows PDA, GV-MSView for Windows Smartphone, GV-SSView for Symbian Smartphone, 3G-enabled phone. | |
| Live Viewing | IE, GV-MultiView | |
| CMS Server support | GV-Center V2, GV-VSM, GV-Control Center | |
| Производител: | GeoVision |
|---|

















Продуктът не се доставя повече







