GeoVision GVIP-MFD320 :: 3.0 MPix Mini-Fixed Dome IP камера, H. 264, 2.54 мм обектив, 1/2.5" CMOS, PoE
Описание
380513-026
Гаранция: 12 месеца
- Код: GVIP-MFD320
- Производител: GeoVision
- Тегло(бруто): 0.500 кг
Демо видео:
- 3.0 Megapixel Progressive Scan CMOS матрица
- Два видео потока: 1) H.264, MJPEG; 2) H.264, MJPEG и MPEG4
- До 20 fps в мегапикселова резолюция от 2048 x 1536
- Вграден микрофон
- Micro SD/SDHC Card слот
- Аларма при опит да бъде "заблудена" (напръскана, дефокусирана, изместена) Tampering alarm
- Регистрира движение
- Privacy mask функция
- Филтриране по IP адреси
- iPhone, iPad, Android & 3GPP поддръжка
- Захранване по мрежовия кабел PoE (Power over Ethernet) или DC 12V
- Мегапикселов обектив
- 28 езика на уеб интерфейса
Спецификации
| Camera | ||
| Image Sensor | 1/2.5" progressive scan CMOS | |
| Picture Elements | 2048 (H) x 1536 (V) | |
| Minimum Illumination | Color | 0.5 Lux at F/2.8 |
| Shutter Speed | Automatic, Manual (1/5 ~ 1/8000 sec) | |
| White Balance | Automatic, Manual (2800K ~ 8500K) | |
| Lens | ||
| Megapixel | Yes | |
| Day/Night | Yes (electronic) | |
| Iris | Fixed | |
| Focal Length | 2.54 mm | |
| Maximum Aperture | F/2.8 | |
| Mount | M12, Pitch 0.5 mm | |
| Image Format | 1/2.5" | |
| Angle of view | Diagonal | 162.5° |
| Horizontal | 130.1° | |
| Vertical | 97.3° | |
| Operation | Focus | No |
| Zoom | No | |
| Iris | Fixed | |
| Operation | ||
| Video Compression | H.264, MPEG4 and MJPEG | |
| Video Stream | Stream 1 from H.264 or MJPEG;Stream 2 from H.264, MPEG4 or MJPEG | |
| Frame Rate | ||
| Image Setting | Brightness, Contrast, Saturation, Sharpness, Gamma, White Balance, Flicker-less 50/60 Hz, Image Orientation, Shutter Speed, Backlight Compensation, D/N sensitivity | |
| Audio Compression | G.711, AAC (16 kHz / 16 bit) * AAC is only supported by GV-System V8.5 or later. | |
| Sensor Input | No | |
| Alarm Output | No | |
| Video Resolution | ||
| Main Stream | 4:3 | 2048 x 1536, 1600 x 1200, 1280 x 960, 640 x 480, 320 x 240 |
| 16:9 | 1920 x 1080, 1280 x 720, 640 x 360, 448 x 252 | |
| 5:4 | 1280 x 1024, 640 x 512, 320 x 256 | |
| Sub Stream | 4:3 | 640 x 480, 320 x 240 |
| 16:9 | 640 x 360, 448 x 252 | |
| 5:4 | 640 x 512, 320 x 256 | |
| Network | ||
| Interface | 10/100 Ethernet | |
| Ethernet Protocol | HTTP, HTTPS, TCP, UDP, SMTP, FTP, DHCP, NTP, UPnP, DynDNS, 3GPP/ISMA, RTSP, PSIA, SNMP, QoS (DSCP) | |
| Mechanical | ||
| Lens Mounting | M12, Pitch 0.5 mm | |
| Temperature Detector | Yes | |
| Camera Angle Adjustment | Pan | -45° ~45° |
| Tilt | 0° ~ 90° | |
| Connectors | Power | 3-pin terminal block, PoE |
| Ethernet | Ethernet (10/100 Base-T), RJ-45 | |
| Audio | Built-in microphone | |
| Digital I/O | No | |
| Auto Iris | No | |
| Local Storage | Micro SD/SDHC memory card slot (for Class 6 card or above) | |
| TV-Out | No | |
| LED Indicator | 4 LEDs: Link, ACT, Power, Status | |
| General | ||
| Operating Temperature | 0 °C ~ 50 °C / 32 °F ~ 122 °F | |
| Humidity | 10% to 90% (no condensation) | |
| Power Source | PoE, DC 12V | |
| Max. Power Consumption | 5.5 W | |
| Dimensions | Camera Body | ø 106 x 55.6 mm / 4.2 x 2.2 in |
| Cable Length | 1 m / 3.28 ft | |
| Max. Cable Diameter | ø 8 mm / 0.31 in | |
| Max. Connector Diameter | ø 28.5 mm / ø 1.12 in | |
| Weight | 280 g / 0.62 lb | |
| Regulatory | CE, FCC, C-Tick, RoHS compliant | |
| Power over Ethernet | ||
| PoE Standard | IEEE 802.3af Power over Ethernet | |
| PoE Power Supply Type | End-Span and Mid-Span | |
| PoE Power Output | Per Port 48V DC, 350mA. Max. 15.4 watts | |
| Web Interface | ||
| Installation Management | Web-based configuration | |
| Maintenance | Firmware upgrade through Web Browser or Utility | |
| Access from Web Browser | Camera live view, video recording, change video quality, zoom in/out, bandwidth control, image snapshot, audio, Wide Angle Lens Dewarping, Picture in Picture, Picture and Picture, Privacy Mask, Text Overlay | |
| Language | Czech / Danish / English / French / German / Hebrew / Hungarian / Italian / Japanese / Polish / Portuguese / Russian / Serbian / Simplified Chinese / Spanish / Traditional Chinese * Bulgarian, Dutch, Greek, Indonesian, Lithuanian, Norwegian, Persian, Romanian, Slovakian, Slovenian, Thai and Turkish are only supported in V1.07 or later. | |
| Applications | ||
| Network Storage | GV-NVR, GV-System, GV-Backup Center, GV-Recording Server | |
| Mobile Phone support | GV-AView for Android Smartphone, GV-Eye HD for iPad, GV-Eye for iPhone and iPod Touch, GV-GView for Windows PDA, GV-MSView for Windows Smartphone, GV-SSView for Symbian Smartphone, 3G-enabled phone | |
| Live Viewing | IE , GV-MultiView | |
| CMS Server support | GV-Control Center, GV-Center V2, GV-VSM | |
| Производител: | GeoVision |
|---|























